Order # | Total | Order Status | Payment Status | Date Purchased | Action |
---|---|---|---|---|---|
onUOzHBBfE | $381.97 | Pending | Unpaid | Tue/May/2022 | Invoice |
HhgjzEg09z | $1,512.62 | Delivered | Paid | Sun/Jan/2022 | Invoice |
JrV7oupswB | $175.66 | Delivered | Paid | Sun/Jan/2022 | Invoice |
rTgJph3cv8 | $408.16 | Delivered | Paid | Sun/Jan/2022 | Invoice |
Ffr4zOVXnf | $791.47 | Delivered | Paid | Sun/Jan/2022 | Invoice |
0HGakDhxlW | $97.10 | Pending | Unpaid | Sun/Jan/2022 | Invoice |
GPt4RZ0RCq | $77.10 | Pending | Unpaid | Sun/Jan/2022 | Invoice |
ZN6ve2FsBf | $382.66 | Pending | Paid | Sun/Jan/2022 | Invoice |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?